Mind Over Matter Jumper
Size Guide
| Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
| S | 19.25 | 27 | 33.5 |
| M | 21.25 | 28 | 34.5 |
| L | 23.25 | 29 | 35.5 |
| XL | 25.25 | 30 | 36.5 |
| 2XL | 27.25 | 31 | 37.5 |
| 3XL | 29.25 | 32 | 38.5 |
| 4XL** | 30 | 34 | 39.5 |
| 5XL** | 32 | 35 | 40.5 |
**4XL & 5XL are approximations
Material
100% Premium Cotton
Share this page
Share with FacebookShare with WhatsAppShare with PinterestShare with Google+Share with LinkedInShare with Twitter

